Sacred Frequencies, Rife Machine, Energy Cleaner, etc.
Bookmarks for more information research
Dr. Royal Raymond Rife was a scientist who developed and tested most of his inventions in the early to mid part of the 1900's. He was persecuted for his work, his lab burned down, and most of his notes destroyed.
http://altered-states.net/barry/rife/research.htm
www.rife.org - History of Rife's Instruments & Frequencies
Original Rife Machines and Frequency Devices
These are mostly posts which were made to the Rife listservers in the mid to late 1990s on building and operating Rife-Bare devices. They are primarily on construction topics but also include information on Operation, Usage, and Theory.
RIFE RAY TUBE: ORIGINAL RIFE RAY TUBES - WHAT THEY DID AND HOW TO MAKE
Information on EMEM-device Construction, and NEW EMEM Circuit Board
Lee Crock's Energy Cleaner
http://keelynet.com/mexistim/nexcrock.htm
http://energycleaner.themicroeffect.com/
http://www.mexistim.com/cleanerhistory.html
http://keelynet.wordpress.com/2010/05/05/lee-crock-inventor-of-the-energy-cleaner-dies-at-85/
http://www.bio-plasmics.org/xdevices/pulsar.htm
Sacred Frequencies
The American Federation of Musicians accepted the A440 as standard pitch in 1917. It was then accepted by the U.S. government as its standard in1920. It was not until 1939 that this pitch was accepted internationally and then standardized by the International Organization for Standardization in 1955 to serve as the audio frequency reference for the calibration of pianos, violins, and other musical instruments. Before recent times, a variety of tunings were used. It has been suggested by The Schiller Institute, James Furia and many others that A432 or C256 be the standard. A432 was often used by Classical composers and results in a tuning of the whole number frequencies that are connected to numbers used in the construction of a variety of ancient works and Sacred sites, such as the Great Pyramid of Egypt. The original Stradivarius violin was designed to be tuned to 432hz. The archaic Egyptian instruments that have been unearthed, so far, are largely tuned to 432hz. In ancient Greece (the school book original place for music) their instruments were predominantly tuned to 432hz.
http://altered-states.net/barry/update205/index.htm
http://educate-yourself.org/pnl/solfeggio01dec06.shtml
Musical Note Frequency Scales
| Notes | Frequency (octaves) Standard 440A tuning | ||||
| A | 55 | 110 | 220 | 440 | 880 |
| A# | 58.27 | 116.54 | 233.08 | 466.16 | 932.32 |
| B | 61.74 | 123.48 | 246.96 | 493.92 | 987.84 |
| C | 65.41 | 130.82 | 261.64 | 523.28 | 1046.56 |
| C# | 69.3 | 138.6 | 277.2 | 554.4 | 1108.8 |
| D | 73.42 | 146.84 | 293.68 | 587.36 | 1174.72 |
| D# | 77.78 | 155.56 | 311.12 | 622.24 | 1244.48 |
| E | 82.41 | 164.82 | 329.64 | 659.28 | 1318.56 |
| F | 87.31 | 174.62 | 349.24 | 698.48 | 1396.96 |
| F# | 92.5 | 185 | 370 | 740 | 1480 |
| G | 98 | 196 | 392 | 784 | 1568 |
| A♭ | 103.83 | 207.66 | 415.32 | 830.64 | 1661.28 |
| Notes | Frequency (octaves) A432 tuning often used by Classical composers | ||||
| A | 54 | 108 | 216 | 432 | 864 |
| A# | 57.21 | 114.42 | 228.84 | 457.69 | 915.38 |
| B | 60.61 | 121.23 | 242.45 | 484.9 | 969.81 |
| C | 64.22 | 128.43 | 256.87 | 513.74 | 1027.47 |
| C# | 68.04 | 136.07 | 272.14 | 544.29 | 1088.57 |
| D | 72.08 | 144.16 | 288.33 | 576.65 | 1153.3 |
| D# | 76.37 | 152.74 | 305.47 | 610.94 | 1221.88 |
| E | 80.91 | 161.82 | 323.63 | 647.27 | 1294.54 |
| F | 85.72 | 171.44 | 342.88 | 685.76 | 1371.51 |
| F# | 90.82 | 181.63 | 363.27 | 726.53 | 1453.07 |
| G | 96.22 | 192.43 | 384.87 | 769.74 | 1539.47 |
| A♭ | 101.94 | 203.88 | 407.75 | 815.51 | 1631.01 |
| Notes | Frequency (octaves) Solfeggio Scale* - 528C tuning | ||||
| A | 55.5 | 111 | 222 | 443.99 | 887.99 |
| A# | 58.8 | 117.6 | 235.2 | 470.39 | 940.79 |
| B | 62.3 | 124.59 | 249.18 | 498.37 | 996.73 |
| C | 66 | 132 | 264 | 528 | 1056 |
| C# | 69.92 | 139.85 | 279.7 | 559.4 | 1118.79 |
| D | 74.08 | 148.16 | 296.33 | 592.66 | 1185.32 |
| D# | 78.49 | 156.98 | 313.95 | 627.9 | 1255.8 |
| E | 83.15 | 166.31 | 332.62 | 665.24 | 1330.48 |
| F | 88.1 | 176.2 | 352.4 | 704.8 | 1409.59 |
| F# | 93.34 | 186.68 | 373.35 | 746.7 | 1493.41 |
| G | 98.89 | 197.78 | 395.55 | 791.11 | 1582.21 |
| A♭ | 104.77 | 209.54 | 419.07 | 838.15 | 1676.3 |
*apparently used in Ancient Gregorian Chants
*also the act frequency used by genetic biochemists to repair broken DNA
The Six Solfeggio Frequencies include:
UT - 396 Hz - Liberating Guilt and Fear
RE - 417 Hz - Undoing Situations and Facilitating Change
MI - 528 Hz - Transformation and Miracles (DNA Repair)
FA - 639 Hz - Connecting/Relationships
SOL - 741 Hz - Awakening Intuition
LA - 852 Hz - Returning to Spiritual Order
In the Solfeggio, "Ti" is missing and what we call "Doe" was known as "Ut". Here are the original pitch frequencies of these six notes:
Another interesting tidbit that the authors included as a musical scale with words, from the work of John Keely; where Keely related the hues (not pigment colors) of light related to musical notes. On the "G-Clef" with "C" being the first line below the staff and continuing up the scale and up the staff:
C = Red = Tonic
D = Orange = Super Tonic
E = Yellow = Mediant
F = Green = Sub Dominant
G = Blue = Dominant
A = Indigo = Super Dominant, Sub Mediant
B = Violet = Leading Tone, Sub Tonic
C = Red = Octave
- pvswan's blog
- Login to post comments
